The 450C-12V is a continuous duty cycle compressor. Rated to 150 PSI maximum working pressure, it is the compressor of choice for many mobile pneumatic applications.
This "C" series compressor is turned on with a pressure switch (sold separately) installed in an air supply tank (sold separately). Supplied is a stainless steel leader hose with a threaded hose end that installs into an air supply tank. For direct inflation of tires or other inflatable objects via an air hose see the "H" series or Portable models of Viair air compressors.
| Voltage: | 12-Volt |
| Duty Cycle: | 100% @ 100 PSI |
| Max Working Pressure: | 150 PSI |
| Max Amp Draw: | 19 Amps |
| Min. Ambient Temp: | -40 degrees F |
| Max. Ambient Temp:: | 158 degrees F |
| Dimensions: | 11.25" L x 4" W x 6.75" H |
| Net Weight: | 9.75 lbs. |
|
Duty Cycle: 100 PSI @ 72F
|
Max. Run Time / Min. Rest Time
|
| 10% Duty Cycle | 3 Min. On / 27 Min. Off |
| 15% Duty Cycle | 6 Min. On / 34 Min. Off |
| 20% Duty Cycle | 8 Min. On / 32 Min. Off |
| 25% Duty Cycle | 10 Min. On / 30 Min. Off |
| 30% Duty Cycle | 13 Min. On / 30 Min. Off |
| 33% Duty Cycle | 15 Min. On / 30 Min. Off |
| 100% Duty Cycle | Continous Duty @ 100 PSI @ 72F |
This compressor has a duty cycle of 100%
Note: Duty cycle refers to the amount of time a compressor can be operated in given time period at 100 PSI, at a standard ambient temperature of 72 degrees F. Duty cycle is commonly expressed in percentage format. The higher the percentage the longer run time. For more "frequently asked questions" on compressors see Viair FAQ Page.
|
2.5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 1 min 55 sec |
| 0 to 145 PSI | 3 min 2 sec |
| 85 to 105 PSI | 28 sec |
| 110 to 145 PSI | 59 sec |
|
5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 4 min 20 sec |
| 0 to 145 PSI | 6 min 40 seconds |
| 85 to 105 PSI | 58 sec |
| 110 to 145 PSI | 2 min 11 sec |
|
PSI
|
CFM
|
A
|
| 0 | 1.66 | 11 |
| 10 | 1.55 | 12 |
| 20 | 1.41 | 13 |
| 30 | 1.34 | 15 |
| 40 | 1.31 | 16 |
| 50 | 1.27 | 16 |
| 60 | 1.18 | 17 |
| 70 | 1.09 | 18 |
| 80 | 1.04 | 18 |
| 90 | 0.97 | 18 |
| 100 | 0.94 | 19 |
| 110 | 0.90 | 19 |
| 120 | 0.86 | 19 |
| 130 | 0.81 | 18 |
| 140 | 0.76 | 18 |
| 150 | 0.72 | 18 |
PSI = Pounds per squre inch - A measure of air pressure generated by an air compressor. CFM = Cubic feet per minute - Volume of air produced by the air compressor at a given pressure or PSI. A = Amps - A measure of the amount of electrical current used.
| Weight: | 15 lbs. |