
We beat any price. Call for details
Any single, or combination of items
Something wrong? Return it!
The Viair 280C Dual Onboard Air System is a pre-packaged compressor that provides two 280C, 30% duty cycle compressors, a 2.5 gallon air tank, inline pressure regulation, and all of the other fundamental parts needed to install this working system capable of managing air locking differentials, inflating up to 35" tires, and even more.
The 280C Dual Onboard Air System is a continuous duty cycle compressor. Rated to 150 PSI maximum working pressure, it is the compressor of choice for many mobile pneumatic applications.Voltage: | 12-Volt |
Duty Cycle: | 30% @ 100 PSI |
Max Working Pressure: | 150 PSI |
Max Amp Draw: | 33 Amps each |
Min. Ambient Temp: | -40 degrees F |
Max. Ambient Temp:: | 158 degrees F |
2.5 Gallon Tank
|
Fill Rate
|
0 to 105 PSI | 1 min 06 sec |
85 to 105 PSI | 16 sec |
0 to 145 PSI | 1 min 44 sec |
110 to 145 PSI | 31 sec |
33" x 12.5"
|
Fill Rate
|
0 to 30 PSI | 4 min 10 sec |
15 to 30 PSI | 1 min. 50 sec |
35" x 15.5"
|
Fill Rate
|
0 to 30 PSI | 5 min 02 sec |
15 to 30 PSI | 2 min. 15 sec |
PSI
|
CFM
|
A
|
0 | 2.96 | 21 |
10 | 2.78 | 24 |
20 | 2.58 | 26 |
30 | 2.38 | 28 |
40 | 2.27 | 29 |
50 | 2.13 | 31 |
60 | 1.97 | 31 |
70 | 1.88 | 32 |
80 | 1.74 | 32 |
90 | 1.62 | 32 |
100 | 1.56 | 32 |
110 | 1.46 | 32 |
120 | 1.37 | 32 |
130 | 1.29 | 32 |
140 | 1.23 | 32 |
150 | 1.16 | 32 |
PSI = Pounds per squre inch - A measure of air pressure generated by an air compressor. CFM = Cubic feet per minute - Volume of air produced by the air compressor at a given pressure or PSI. A = Amps - A measure of the amount of electrical current used.
Voltage: | 12-Volt |
Duty Cycle: | 30% @ 100 PSI |
Max Working Pressure: | 150 PSI |
Max Amp Draw: | 33 Amps each |
Min. Ambient Temp: | -40 degrees F |
Max. Ambient Temp:: | 158 degrees F |
2.5 Gallon Tank
|
Fill Rate
|
0 to 105 PSI | 1 min 06 sec |
85 to 105 PSI | 16 sec |
0 to 145 PSI | 1 min 44 sec |
110 to 145 PSI | 31 sec |
33" x 12.5"
|
Fill Rate
|
0 to 30 PSI | 4 min 10 sec |
15 to 30 PSI | 1 min. 50 sec |
35" x 15.5"
|
Fill Rate
|
0 to 30 PSI | 5 min 02 sec |
15 to 30 PSI | 2 min. 15 sec |
PSI
|
CFM
|
A
|
0 | 2.96 | 21 |
10 | 2.78 | 24 |
20 | 2.58 | 26 |
30 | 2.38 | 28 |
40 | 2.27 | 29 |
50 | 2.13 | 31 |
60 | 1.97 | 31 |
70 | 1.88 | 32 |
80 | 1.74 | 32 |
90 | 1.62 | 32 |
100 | 1.56 | 32 |
110 | 1.46 | 32 |
120 | 1.37 | 32 |
130 | 1.29 | 32 |
140 | 1.23 | 32 |
150 | 1.16 | 32 |
PSI = Pounds per squre inch - A measure of air pressure generated by an air compressor. CFM = Cubic feet per minute - Volume of air produced by the air compressor at a given pressure or PSI. A = Amps - A measure of the amount of electrical current used.
Download Instructions: | 20011 Instructions |
Weight: | 15 lbs. |
Universal Fit Product: | May not fit all vehicles, please contact us if you have questions about fitment |