

The 400C is a 33% duty cycle compressor that works quickly and efficiently putting out a massive 2.54 CFM flow at zero PSI head pressure. Features include a standard 1/4" tainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
This "C" series compressor is turned on with a pressure switch (sold separately) installed in an air supply tank (sold separately). Supplied is a stainless steel leader hose with a threaded hose end that installs into an air supply tank. For direct inflation of tires or other inflatable objects via an air hose see the "H" series or Portable models of Viair air compressors
Note: A 150 PSI or lower pressure, non-adjustable pressure switch must be used with this compressor.
| Voltage: | 12-Volt |
| Duty Cycle: | 33% @ 100 PSI |
| Max Working Pressure: | 150 PSI |
| Max Amp Draw: | 26 Amps |
| Min. Ambient Temp: | -40 degrees F |
| Max. Ambient Temp:: | 158 degrees F |
| Dimensions: | 9" L x 4" W x 7" H |
| Net Weight: | 8 lbs. |
|
Duty Cycle: 100 PSI @ 72F
|
Max. Run Time / Min. Rest Time
|
| 10% Duty Cycle | 3 Min. On / 27 Min. Off |
| 15% Duty Cycle | 6 Min. On / 34 Min. Off |
| 20% Duty Cycle | 8 Min. On / 32 Min. Off |
| 25% Duty Cycle | 10 Min. On / 30 Min. Off |
| 30% Duty Cycle | 13 Min. On / 30 Min. Off |
| 33% Duty Cycle | 15 Min. On / 30 Min. Off |
| 100% Duty Cycle | Continous Duty @ 100 PSI @ 72F |
This compressor has a duty cycle of 33%
Note: Duty cycle refers to the amount of time a compressor can be operated in given time period at 100 PSI, at a standard ambient temperature of 72 degrees F. Duty cycle is commonly expressed in percentage format. The higher the percentage the longer run time. For more "frequently asked questions" on compressors see Viair FAQ Page.|
2.5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 1 min 27 sec |
| 0 to 145 PSI | 2 min 20 sec |
| 85 to 105 PSI | 17 sec |
| 110 to 145 PSI | 48 sec |
|
5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 2 min 55 sec |
| 0 to 145 PSI | 4 min 50 seconds |
| 85 to 105 PSI | 35 sec |
| 110 to 145 PSI | 1 min 40 sec |
|
PSI
|
CFM
|
A
|
| 0 | 2.54 | 16 |
| 10 | 2.26 | 18 |
| 20 | 2.12 | 21 |
| 30 | 1.94 | 22 |
| 40 | 1.84 | 23 |
| 50 | 1.70 | 24 |
| 60 | 1.62 | 25 |
| 70 | 1.55 | 25 |
| 80 | 1.48 | 26 |
| 90 | 1.41 | 26 |
| 100 | 1.27 | 26 |
| 110 | 1.20 | 26 |
| 120 | 1.09 | 26 |
| 130 | 0.95 | 25 |
| 140 | 0.85 | 25 |
| 150 | 0.71 | 25 |
View all "Viair Compressors & Accessories"
