

The 330C is an extremely low amp draw, quiet running compressor designed for long service life in applications such as ambulances, air actuated devices and other applications. Features include a standard 1/4" stainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
This "C" series compressor is turned on with a pressure switch (sold separately) installed in an air supply tank (sold separately). Supplied is a stainless steel leader hose with a threaded hose end that installs into an air supply tank. For direct inflation of tires or other inflatable objects via an air hose see the "H" series or Portable models of Viair air compressors
Note: A 150 PSI or lower pressure, non-adjustable pressure switch must be used with this compressor.
| Voltage: | 12-Volt |
| Duty Cycle: | 100% @ 100 PSI |
| Max Working Pressure: | 150 PSI |
| Max Amp Draw: | 12 Amps |
| Min. Ambient Temp: | -40 degrees F |
| Max. Ambient Temp:: | 158 degrees F |
| Dimensions: | 9" L x 4" W x 7" H |
| Net Weight: | 8 lbs. |
|
Duty Cycle: 100 PSI @ 72F
|
Max. Run Time / Min. Rest Time
|
| 10% Duty Cycle | 3 Min. On / 27 Min. Off |
| 15% Duty Cycle | 6 Min. On / 34 Min. Off |
| 20% Duty Cycle | 8 Min. On / 32 Min. Off |
| 25% Duty Cycle | 10 Min. On / 30 Min. Off |
| 30% Duty Cycle | 13 Min. On / 30 Min. Off |
| 33% Duty Cycle | 15 Min. On / 30 Min. Off |
| 100% Duty Cycle | Continous Duty @ 100 PSI @ 72F |
This compressor has a duty cycle of 100%
Note: Duty cycle refers to the amount of time a compressor can be operated in given time period at 100 PSI, at a standard ambient temperature of 72 degrees F. Duty cycle is commonly expressed in percentage format. The higher the percentage the longer run time. For more "frequently asked questions" on compressors see Viair FAQ Page.|
2.5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 4 min 0 sec |
| 0 to 145 PSI | 6 min 23 sec |
| 85 to 105 PSI | 50 sec |
| 110 to 145 PSI | 1 min 44 sec |
|
5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 7 min 24 sec |
| 0 to 145 PSI | 12 min 12 seconds |
| 85 to 105 PSI | 1 min 30 sec |
| 110 to 145 PSI | 3 min 12 sec |
|
PSI
|
CFM
|
A
|
| 0 | 1.06 | 6 |
| 10 | 0.88 | 7 |
| 20 | 0.81 | 8 |
| 30 | 0.78 | 9 |
| 40 | 0.76 | 9 |
| 50 | 0.72 | 10 |
| 60 | 0.69 | 10 |
| 70 | 0.65 | 11 |
| 80 | 0.64 | 11 |
| 90 | 0.62 | 11 |
| 100 | 0.60 | 12 |
| 110 | 0.57 | 12 |
| 120 | 0.53 | 12 |
| 130 | 0.51 | 12 |
| 140 | 0.48 | 12 |
| 150 | 0.44 | 12 |
View all "Viair Compressors & Accessories"
