

VIAIR's 325C air compressor works with low amp draw. Includes a 1.5 ft. stainless steel braided leader hose with inline check valve and rubber isolated mounting feet as well as insulated electric terminals.
This "C" series compressor is turned on with a pressure switch (sold separately) installed in an air supply tank (sold separately). Supplied is a stainless steel leader hose with a threaded hose end that installs into an air supply tank. For direct inflation of tires or other inflatable objects via an air hose see the "H" series or Portable models of Viair air compressors
Note: A 150 PSI or lower pressure, non-adjustable pressure switch must be used with this compressor.
| Voltage: | 12-Volt |
| Duty Cycle: | 33% @ 100 PSI |
| Max Working Pressure: | 150 PSI |
| Max Amp Draw: | 19 Amps |
| Min. Ambient Temp: | -40 degrees F |
| Max. Ambient Temp:: | 158 degrees F |
| Dimensions: | 8" L x 4" W x 7.05" H |
| Net Weight: | 6.95 lbs. |
|
Duty Cycle: 100 PSI @ 72F
|
Max. Run Time / Min. Rest Time
|
| 10% Duty Cycle | 3 Min. On / 27 Min. Off |
| 15% Duty Cycle | 6 Min. On / 34 Min. Off |
| 20% Duty Cycle | 8 Min. On / 32 Min. Off |
| 25% Duty Cycle | 10 Min. On / 30 Min. Off |
| 30% Duty Cycle | 13 Min. On / 30 Min. Off |
| 33% Duty Cycle | 15 Min. On / 30 Min. Off |
| 100% Duty Cycle | Continous Duty @ 100 PSI @ 72F |
This compressor has a duty cycle of 33%
Note: Duty cycle refers to the amount of time a compressor can be operated in given time period at 100 PSI, at a standard ambient temperature of 72 degrees F. Duty cycle is commonly expressed in percentage format. The higher the percentage the longer run time. For more "frequently asked questions" on compressors see Viair FAQ Page.|
2.5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 2 min 14 sec |
| 0 to 145 PSI | 3 min 30 sec |
| 85 to 105 PSI | 26 sec |
| 110 to 145 PSI | 1 min 1 sec |
|
5 Gallon Tank
|
Fill Rate
|
| 0 to 105 PSI | 4 min 31 sec |
| 0 to 145 PSI | 6 min 51 seconds |
| 85 to 105 PSI | 55 sec |
| 110 to 145 PSI | 2 min 4 sec |
|
PSI
|
CFM
|
A
|
| 0 | 1.77 | 9 |
| 10 | 1.48 | 11 |
| 20 | 1.34 | 13 |
| 30 | 1.27 | 14 |
| 40 | 1.22 | 15 |
| 50 | 1.17 | 16 |
| 60 | 1.11 | 17 |
| 70 | 1.06 | 17 |
| 80 | 1.02 | 17 |
| 90 | 0.99 | 18 |
| 100 | 0.95 | 18 |
| 110 | 0.92 | 19 |
| 120 | 0.88 | 19 |
| 130 | 0.85 | 19 |
| 140 | 0.79 | 19 |
| 150 | 0.76 | 19 |
View all "Viair Compressors & Accessories"
