

90P is a small but powerful portable compressor kit that is capable of inflating up to 33-inch and smaller tires by simply clamping the power leads to your battery, connecting the tire chuck to valve stem and turning the unit on. Tire pressure can be monitored using the gauge mounted on top of the unit.
| Voltage: | 12-Volt |
| Duty Cycle: | 15% @ 100 PSI |
| Max Working Pressure: | 120 PSI |
| Max Amp Draw: | 22 Amps |
| Min. Ambient Temp: | -40 degrees F |
| Max. Ambient Temp:: | 158 degrees F |
| Compressor Dimensions: | 6.77" L x 6.18" W x 3.66" H |
| Compressor Net Weight: | 5.78 lbs. |
|
Duty Cycle: 100 PSI @ 72F
|
Max. Run Time / Min. Rest Time
|
| 10% Duty Cycle | 3 Min. On / 27 Min. Off |
| 15% Duty Cycle | 6 Min. On / 34 Min. Off |
| 20% Duty Cycle | 8 Min. On / 32 Min. Off |
| 25% Duty Cycle | 10 Min. On / 30 Min. Off |
| 30% Duty Cycle | 13 Min. On / 30 Min. Off |
| 33% Duty Cycle | 15 Min. On / 30 Min. Off |
| 100% Duty Cycle | Continous Duty @ 100 PSI @ 72F |
This compressor has a duty cycle of 15%
Note: Duty cycle refers to the amount of time a compressor can be operated in given time period at 100 PSI, at a standard ambient temperature of 72 degrees F. Duty cycle is commonly expressed in percentage format. The higher the percentage the longer run time. For more "frequently asked questions" on compressors see Viair FAQ Page.|
31" x 10.5" Tire
|
Fill Rate
|
| 0 to 30 PSI | 4 min 40 sec |
| 15 to 30 PSI | 2 min 35 sec |
|
33" X 12.5" Tire
|
Fill Rate
|
| 0 to 30 PSI | 7 min 00 sec |
| 15 to 30 PSI | 3 min 40 sec |
|
PSI
|
CFM
|
A
|
| 0 | 1.77 | 12 |
| 10 | 1.27 | 13 |
| 20 | 1.20 | 17 |
| 30 | 1.13 | 17 |
| 40 | 1.08 | 19 |
| 50 | 1.00 | 20 |
| 60 | 0.94 | 21 |
| 70 | 0.90 | 21 |
| 80 | 0.87 | 21 |
| 90 | 0.83 | 21 |
| 100 | 0.79 | 22 |
| 110 | 0.76 | 22 |
| 120 | 0.72 | 22 |
View all "Viair Compressors & Accessories"
